Statistics
From Law wiki, the wiki for law research
| Page statistics | |
|---|---|
| Content pages | 1,493 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,582 |
| Uploaded files | 85 |
| Edit statistics | |
| Page edits since Law wiki, the wiki for law research was set up | 20,362 |
| Average edits per page | 7.89 |
| User statistics | |
| Registered users | 1,084 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 10 |
| Widget editors (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 6,461,975 |
| Views per edit | 317.35 |
| Most viewed pages | |
| Category:UK | 1,356,759 |
| Law Wiki law student subjects | 236,772 |
| Hart's theory of law | 57,057 |
| Direct effect | 31,181 |
| Category:UK Case law | 27,873 |
| Errington v Errington (1951) | 23,883 |
| Negligent misstatement | 23,410 |
| Land and property caselaw crib-sheet | 23,027 |
| Category:UK Tort law | 21,349 |
| Category:UK Land and property law | 21,299 |


